No Aksi Id Pengajuan Nama Toko Nama Event Start date End date PIC PIC Store Promo Teknis Promo Status Budget Produk Budget non Produk Basket size Price point Target Netto Target Qty Budget/netto
1 JE-HSEYGL5AK6 FS LAMPUNG afternoon sale 2024-11-25 2024-11-30 PAK DODI REGULER_POS REGULER APPROVED 0 0 2.2 120,000 15,000,000 60 0.0%
2 JE-N1OAX08E9J FS LAMPUNG CFD 2024-11-24 2024-11-24 PAK DODI REGULER_POS REGULER APPROVED 0 0 2.2 120,000 1,000,000 12 0.0%
3 JE-R02MJ4HJK8 FS LAMPUNG CFD 2024-12-01 2024-12-31 PAK DADAN REGULER_POS REGULER 0 1,000,000 1.5 175,000 10,000,000 60 0.1%
4 JE-TS2RFL6WOK FS LAMPUNG MORNING SALE 2024-12-01 2024-12-01 PAK DODI REGULER_POS REGULER APPROVED 0 0 2.2 120,000 1,000,000 12 0.0%
5 JE-YGUCDGJWOV FS BALIKPAPAN afternoon sale 2024-11-30 2024-11-30 PAK DADAN RIO ANUGRAH RAMADHAN REGULER_POS REGULER APPROVED 0 400,000 1.9 160,870 7,641,325 48 0.1%
6 JE-DXMFJL4XEM FS BALIKPAPAN AFTERNOON SALE 2024-12-28 2024-12-28 PAK DADAN RIO ANUGRAH RAMADHAN REGULER_POS REGULER APPROVED 0 600,000 1.9 160,870 9,330,460 58 0.1%
7 JE-EBOTQEU0VC SHOWROOM HARTONO MALL SOLO DART BOARD GAME 2024-12-01 2024-12-31 PAK MUFTI FUNGKY ELLY PAMUNGKAS REGULER_POS REGULER APPROVED 1,000,000 0 2.7 150,000 30,000,000 214 0.0%
8 JE-9G2H65JMN2 SHOWROOM HARTONO MALL SOLO DART BOARD GAME 2025-03-08 2025-03-31 PAK MUFTI FUNGKY ELLY PAMUNGKAS REGULER_POS REGULER APPROVED 1,000,000 0 3.0 150,000 25,000,000 193 0.0%
9 JE-TBAW48MUKT SHOWROOM HARTONO MALL SOLO LUCKY DEEP 2024-11-01 2024-11-30 PAK MUFTI FUNGKY ELLY PAMUNGKAS REGULER_POS REGULER APPROVED 600,000 0 1.9 160,870 9,169,590 57 0.1%
10 JE-QTAPTNGBCC SHOWROOM HARTONO MALL SOLO DART BOARD GAME 2025-01-25 2025-03-31 PAK MUFTI FUNGKY ELLY PAMUNGKAS REGULER_POS REGULER 2,000,000 0 3.5 150,000 50,000,000 333 0.0%
11 JE-XTDEAKP7IZ FS PANGKAL PINANG Afternoon Sale 2025-01-29 2025-01-31 PAK DODI MAIDA PUSPITA REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 1.6 160,000 1,120,000 7 0.0%
12 JE-7DWXBNHNTD FS PANGKAL PINANG Afternoon Sale 2025-01-18 2025-01-19 PAK DODI MAIDA PUSPITA REGULER_POS REGULER APPROVED 0 0 1.6 160,000 1,120,000 7 0.0%
13 JE-BWZQ7VFDUD FS PANGKAL PINANG Afternoon Sale 2025-01-05 2025-01-05 PAK DODI MAIDA PUSPITA REGULER_POS REGULER APPROVED 0 0 1.6 160,000 1,120,000 7 0.0%
14 JE-3RAFE29X7V FS PANGKAL PINANG Afternoon Sale 2025-02-09 2025-02-09 PAK DODI MAIDA PUSPITA REGULER_POS REGULER APPROVED 0 0 1.6 160,000 1,120,000 7 0.0%
15 JE-CWVFSAM3G7 FS PANGKAL PINANG Afternoon Sale 2025-01-25 2025-01-26 PAK DODI MAIDA PUSPITA REGULER_POS REGULER APPROVED 0 0 1.6 160,000 1,120,000 7 0.0%
16 JE-NSZAKDJDFZ FS SERANG AEROBIK 2024-12-06 2024-12-06 PAK DODI AGUNG 10_HAPPY_PRICE_30_GRC SCAN_QR APPROVED 300,000 550,000 2.1 166,666 5,000,000 30 0.2%
17 JE-KZMT3QOBSY FS MATARAM AFTERNOON SALE 2025-02-16 2025-02-16 PAK MUFTI ASEP SAEPUDIN REGULER_POS REGULER APPROVED 0 0 2.1 109,000 2,000,000 30 0.0%
18 JE-R800TZPUR5 FS MATARAM AFTERNOON SALE 2024-11-23 2024-11-24 PAK MUFTI ASEP SAEPUDIN REGULER_POS REGULER APPROVED 0 0 2.0 100,000 2,000,000 20 0.0%
19 JE-ODW5CIFQ5R FS MATARAM AFTERNOONSALE 2025-02-15 2025-02-15 PAK MUFTI ASEP SAEPUDIN REGULER_POS REGULER APPROVED 0 0 2.1 109,000 2,000,000 20 0.0%
20 JE-XL9CLLAYJ4 FS MATARAM MORNING SALE 2025-02-23 2025-02-23 PAK MUFTI ASEP SAEPUDIN REGULER_POS REGULER APPROVED 0 0 2.1 119,000 2,000,000 20 0.0%
21 JE-EH1EYYSDDU FS MATARAM AFTERNOON SALE 2024-12-07 2024-12-31 PAK MUFTI ASEP SAEPUDIN REGULER_POS REGULER APPROVED 0 0 2.0 100 5,000,000 50 0.0%
22 JE-ERI86Z1QMD FS MADIUN B1G1 selected item 2024-12-24 2024-12-31 PAK MUFTI M RIZKI SETIAWAN REGULER_POS REGULER APPROVED 0 1,050,000 2.0 100,000 7,750,000 40 0.1%
23 JE-DFZYKUKUHD FS MADIUN DART BOARD GAME pt.2 2025-04-14 2025-04-30 PAK MUFTI M RIZKI SETIAWAN 20_HP_35_GRC_RETENTION SCAN_QR APPROVED 0 190,000 3.1 160,870 21,576,140 124 0.0%
24 JE-LHNJR6WYOF FS MADIUN DART BOARD GAME 2025-02-19 2025-03-31 PAK MUFTI M RIZKI SETIAWAN 10_HAPPY_PRICE_30_GRC SCAN_QR APPROVED 1,001,100 228,500 1.9 160,870 24,592,047 145 0.0%
25 JE-KREKADZCTH SHOWROOM A YANI MAL PONTINAK MORNING SALE 2024-12-08 2024-12-08 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
26 JE-MUULZKWS6Z SHOWROOM A YANI MAL PONTINAK MORNING SALE 2024-12-22 2024-12-22 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
27 JE-OCNCQAMXN3 SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-01-12 2025-01-12 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
28 Cetak Pengajuan Apporve Reject JE-OP0DQZMVM6 SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-04-20 2025-04-20 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW AST HEAD 0 0 1.5 129,000 1,548,000 12 0.0%
29 JE-P0CVYBJXYQ SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-05-04 2025-05-04 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 1.5 129,000 1,548,000 12 0.0%
30 JE-REUWTLWUPR SHOWROOM A YANI MAL PONTINAK MORNING SALE 2024-12-01 2024-12-01 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
31 Cetak Pengajuan Apporve Reject JE-RVQ5Z3QDWO SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-04-27 2025-04-27 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW AST HEAD 0 0 1.5 129,000 1,548,000 12 0.0%
32 JE-ZAUYG6ROEW SHOWROOM A YANI MAL PONTINAK MORNING SALE 2024-12-15 2024-12-15 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
33 Cetak Pengajuan Apporve Reject JE-ZIHLQDIJR9 SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-04-13 2025-04-13 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW AST HEAD 0 0 1.5 129,000 1,548,000 12 0.0%
34 JE-CFUIMWFEMI SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-05-18 2025-05-18 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 1.5 129,000 1,548,000 12 0.0%
35 JE-F4A6NGQ3TD SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-05-25 2025-05-25 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 1.5 129,000 1,548,000 12 0.0%
36 JE-GMPAU3Y4QJ SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-02-09 2025-02-09 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 1.5 129,000 1,548,000 12 0.0%
37 JE-I99BGGCUFA SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-01-19 2025-01-19 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,354,500 11 0.0%
38 JE-ILZWTBCDQI SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-05-11 2025-05-11 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 1.5 129,000 1,548,000 12 0.0%
39 JE-IM8QIBFJRW SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-01-26 2025-01-26 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,548,000 12 0.0%
40 JE-2ZKLRKRETM SHOWROOM A YANI MAL PONTINAK MORNING SALE 2024-12-29 2024-12-29 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
41 JE-2WOTFRPVMJ SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-02-16 2025-02-16 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER 0 0 1.5 129,000 1,548,000 12 0.0%
42 JE-9S0KK2KLAB SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-02-23 2025-02-23 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,548,000 12 0.0%
43 JE-ASLCG0KU39 SHOWROOM A YANI MAL PONTINAK MORNING SALE 2025-01-05 2025-01-05 PAK MUFTI IRWAN GUNAWAN REGULER_POS REGULER APPROVED 0 0 1.5 129,000 1,161,000 9 0.0%
44 JE-DESZAFP34U FS JEMBER Morning sale 2024-12-15 2024-12-15 PAK MUFTI ACHMAD FARICHIN FADLILLAH REGULER_POS REGULER APPROVED 0 0 1.7 119,000 2,000,000 17 0.0%
45 JE-V4SWXQUNWT FS JEMBER QUEEN OF THE ROAD 2025-03-08 2025-03-08 PAK MUFTI ACHMAD FARICHIN FADLILLAH 10_HAPPY_PRICE_30_GRC SCAN_QR APPROVED 387,000 510,000 2.0 199,000 6,368,000 32 0.1%
46 JE-RPJ7MRCOR6 FS JEMBER MORNING SALE 2025-02-09 2025-02-09 PAK MUFTI ACHMAD FARICHIN FADLILLAH REGULER_POS REGULER APPROVED 0 0 1.1 109,000 2,000,000 19 0.0%
47 JE-OCGL1CABDN SHOWROOM PARAGON MALL SMR DARTBOARD GAME 2024-12-23 2025-01-31 PAK MUFTI REGULER_POS REGULER APPROVED 0 1,100,000 3.0 165,000 14,850,000 90 0.1%
48 JE-X38EVMSZU7 SHOWROOM PARAGON MALL SMR DARTBOARD GAME 2025-04-18 2025-04-30 PAK MUFTI REGULER_POS REGULER APPROVED 0 0 3.0 160,870 14,850,000 90 0.0%
49 JE-CNZQFS5LWY SHOWROOM PARAGON MALL SMR DARTBOARD GAME 2025-03-01 2025-03-31 PAK MUFTI REGULER_POS REGULER APPROVED 0 0 3.0 160,870 24,130,500 150 0.0%
50 JE-IVGCQLPNU0 SHOWROOM PARAGON MALL SMR DARTBOARD GAME 2025-02-01 2025-02-28 PAK MUFTI REGULER_POS REGULER APPROVED 0 500,000 3.0 165,000 14,850,000 90 0.0%
51 JE-IMYDU4FXZ4 SHOWROOM MEDAN FAIR RECALL CUSTOMER 2024-12-11 2024-12-31 PAK DODI HADRIAN SUTARNA REGULER_POS REGULER APPROVED 0 0 1.5 175,000 16,800,000 96 0.0%
52 JE-H0EZOZRSDR FS JAMBI AFTERNOON SALE 2024-12-28 2024-12-29 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 2.0 150,000 2,700,000 18 0.0%
53 JE-FQWQTMBYO1 FS JAMBI AFTERNOON SALE 2025-01-26 2025-01-26 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
54 JE-CKMZV6HSQ1 FS JAMBI MORNING SALE 2025-02-09 2025-02-09 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
55 JE-C7M4KFOIA7 FS JAMBI MORNING SALE 2024-12-29 2024-12-29 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 2.0 150,000 2,250,000 15 0.0%
56 JE-DQ62T6KOIH FS JAMBI MORINIG SALE 2024-12-22 2024-12-22 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 2.0 150,000 2,250,000 15 0.0%
57 JE-ETIDBR3SFF FS JAMBI MORNING SALE 2025-01-19 2025-01-19 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
58 JE-EVHO3MYYJ8 FS JAMBI AFTERNOON SALE 2025-02-15 2025-02-15 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER 0 0 1.5 109,000 1,635,000 15 0.0%
59 JE-EFX8R5P4GZ FS JAMBI AFTERNOON SALE 2025-02-16 2025-02-16 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
60 JE-FOHRW1THTW FS JAMBI AFTERNOON SALE 2025-01-05 2025-01-05 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
61 JE-BWM8JKKWFQ FS JAMBI AFTERNOON SALE 2025-02-23 2025-02-23 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
62 JE-2B2OPZIOEC FS JAMBI MORNING SALE 2024-12-15 2024-12-15 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 2.0 150,000 2,250,000 15 0.0%
63 JE-0AVLR8V240 FS JAMBI AFTERNOON SALE 2024-12-14 2024-12-15 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 2.0 150,000 2,700,000 18 0.0%
64 JE-4RL6TWONKT FS JAMBI MORNING SALE 2025-01-26 2025-01-26 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
65 JE-ZUR5YLJVGN FS JAMBI AFTERNOON SALE 2025-01-11 2025-01-11 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
66 JE-UECB6L5U9K FS JAMBI AFTERNOON SALE 2025-01-19 2025-01-19 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
67 JE-V0C49RMCVW FS JAMBI AFTERNOON SALE 2024-12-21 2024-12-22 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 2.0 150,000 2,700,000 18 0.0%
68 JE-WC8MLZNHUU FS JAMBI AFTERNOON SALE 2025-02-22 2025-02-22 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
69 JE-TVVFYHVBPC FS JAMBI AFTERNOON SALE 2025-02-09 2025-02-09 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
70 JE-NZYWG6Y5NS FS JAMBI AFTERNOON SALE 2025-01-25 2025-01-25 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
71 JE-RXICC9ZRUO FS JAMBI MORNING SALE 2025-02-16 2025-02-16 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
72 JE-RYNVRX9GCS FS JAMBI AFTERNOON SALE 2025-01-18 2025-01-18 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
73 JE-RGUACKGGAB FS JAMBI AFTERNOON SALE 2025-01-12 2025-01-12 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
74 JE-RAQGUJWOBF FS JAMBI MORNING SALE 2025-02-23 2025-02-23 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 109,000 1,635,000 15 0.0%
75 JE-R4Q2Y5G7OH FS JAMBI MORNING SALE 2025-01-12 2025-01-12 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
76 JE-PJXRF3PZGM FS JAMBI MORNING SALE 2025-01-05 2025-01-05 PAK DODI RHENDI MULYA SYAGITA REGULER_POS REGULER APPROVED 0 0 1.5 119,000 952,000 8 0.0%
77 JE-XJEI1AZZIR FS BANYUWANGI MORNING SALE 2025-01-01 2025-01-31 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.1 175,000 4,000,000 30 0.0%
78 JE-Y86PMIJFC7 FS BANYUWANGI MORNING SALE 2025-02-01 2025-02-28 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.1 175,000 4,000,000 30 0.0%
79 JE-5BJNANL5T5 FS BANYUWANGI MORNING SALE 2024-12-01 2024-12-31 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.1 175,000 4,000,000 30 0.0%
80 JE-2YM5X1SPKX FS BANYUWANGI MORNING SALE 2024-11-24 2024-11-30 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.1 175,000 4,000,000 28 0.0%
81 JE-GLCRD1VS4X FS BANYUWANGI AFTERNOONSALE RAMADHAN 2025-03-01 2025-03-30 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.1 175,000 6,000,000 30 0.0%
82 JE-GROCU6AOES FS BANYUWANGI MORNING SALE 2025-04-01 2025-04-30 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.1 175,000 4,000,000 35 0.0%
83 JE-JF1NNGRBS0 FS BANYUWANGI MORNING SALE RAMADHAN 2025-03-01 2025-03-30 PAK MUFTI EGA LUTFI ADITYA REGULER_POS REGULER APPROVED 0 0 2.4 175,000 12,000,000 50 0.0%
84 JE-HVJO7ZMFPX FS BANJARBARU AFTERNOON SALE 2025-01-18 2025-01-18 PAK MUFTI REZA MAULANA REGULER_POS REGULER 0 0 0.0 0 1,666,666 0 0.0%
85 JE-DGTTNTNJE3 FS BANJARBARU AFTERNOON SALE 2025-01-25 2025-01-25 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,666,666 0 0.0%
86 JE-CVTJIDUQFL FS BANJARBARU MORNING SALE 2024-12-22 2024-12-22 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,250,000 0 0.0%
87 JE-2TMEIOZGIJ FS BANJARBARU AFTERNOON SALE 2024-12-21 2024-12-21 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,250,000 0 0.0%
88 JE-4S0MGHMRNI FS BANJARBARU MORNING SALE 2025-01-12 2025-01-12 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,666,666 0 0.0%
89 JE-AUSQGYEHHA FS BANJARBARU AFTERNOON SALE 2024-12-14 2024-12-14 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,250,000 0 0.0%
90 JE-9UJFUXIYEL FS BANJARBARU MORNING SALE 2025-02-01 2025-02-28 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 0 0
Warning: Division by zero in D:\AppServ\www\salesdash\in\tampilan\pengajuan_event_at_store.php on line 354
0.0%
91 JE-74IERTJGTV FS BANJARBARU MORNING SALE 2024-12-08 2024-12-08 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,250,000 0 0.0%
92 JE-SBPSNSFICQ FS BANJARBARU MORNING SALE 2025-01-19 2025-01-19 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,666,666 0 0.0%
93 JE-SMSFBUR1SR FS BANJARBARU AFTERNOON SALE 2025-02-01 2025-02-28 PAK MUFTI REZA MAULANA REGULER_POS REGULER 0 0 0.0 0 0 0
Warning: Division by zero in D:\AppServ\www\salesdash\in\tampilan\pengajuan_event_at_store.php on line 354
0.0%
94 JE-WHDSMTJOPI FS BANJARBARU MORNING SALE 2025-01-26 2025-01-26 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,666,666 0 0.0%
95 JE-PDQW9EQ1HS FS BANJARBARU AFTERNOON SALE 2024-12-28 2024-12-28 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 2,500,000 0 0.0%
96 JE-RH5716NJGP FS BANJARBARU MORNING SALE 2024-12-29 2024-12-29 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,250,000 0 0.0%
97 JE-NFXYKGRXSF FS BANJARBARU MORNING SALE 2024-12-15 2024-12-15 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,250,000 0 0.0%
98 JE-KLHIELR8PG FS BANJARBARU AFTERNOON SALE 2025-01-11 2025-01-11 PAK MUFTI REZA MAULANA REGULER_POS REGULER APPROVED 0 0 0.0 0 1,666,666 0 0.0%
99 JE-KNZOBNTQYT FS SUKABUMI MORNING SALE 2024-12-14 2024-12-15 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
100 JE-MH1NGZSSKI FS SUKABUMI AFTERNOON SALE 2024-12-08 2024-12-08 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
101 JE-MHUHEOYOEQ FS SUKABUMI MORNING SALE 2025-02-08 2025-02-08 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
102 JE-NWKVFPDMAX FS SUKABUMI AFTERNOON SALE 2025-02-22 2025-02-22 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
103 JE-QQ8KE5QW0W FS SUKABUMI AFTERNOON SALE 2025-01-25 2025-01-26 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
104 JE-QHA4L1ASJX FS SUKABUMI MORNING SALE 2024-12-07 2024-12-08 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.1 100,000 1,000,000 10 0.0%
105 JE-OMLGXQRBYT FS SUKABUMI AFTERNOON SALE 2025-01-11 2025-01-12 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
106 JE-WG6QRE7PKO FS SUKABUMI MORNING SALE 2025-02-09 2025-02-09 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
107 JE-UFJ6EFLZUM FS SUKABUMI MORNING SALE 2024-12-21 2024-12-22 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
108 JE-V8JYYURIX5 FS SUKABUMI MORNING SALE 2025-01-18 2025-01-19 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
109 JE-TB3MFGKXT5 FS SUKABUMI AFTERNOON SALE 2025-02-08 2025-02-08 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
110 JE-T5BRMQFA7Z FS SUKABUMI AFTERNOON SALE 2025-01-18 2025-01-19 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
111 JE-TVXSJ2REIQ FS SUKABUMI MORNING SALE 2025-01-11 2025-01-12 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
112 JE-YKUSRKLHFO FS SUKABUMI MORNING SALE 2025-01-25 2025-01-26 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
113 JE-X0ESKAPX4O FS SUKABUMI AFTERNOON SALE 2025-02-15 2025-02-15 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
114 JE-XFHIM6M5WE FS SUKABUMI AFTERNOON SALE 2025-02-23 2025-02-23 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
115 JE-ZGWCOLJFCD FS SUKABUMI MORNING SALE 2025-02-23 2025-02-23 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
116 JE-8EVPNROPCY FS SUKABUMI MORNING SALE 2024-12-29 2024-12-29 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
117 JE-9Y2UWOBJGE FS SUKABUMI MORNING SALE 2025-02-15 2025-02-15 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER REVIEW PROMOTION LOCAL 0 0 2.0 100,000 1,000,000 10 0.0%
118 JE-BWQIGLSFAI FS SUKABUMI AFTERNOON SALE 2025-01-31 2025-01-31 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
119 JE-3JRBLST9OE FS SUKABUMI MORNING SALE 2024-11-23 2024-11-24 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.1 100,000 1,000,000 10 0.0%
120 JE-1WJ84INU6A FS SUKABUMI AFTERNOON SALE 2024-12-28 2024-12-29 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
121 JE-0RFZVDVN27 FS SUKABUMI AFTERNOON SALE 2024-12-14 2024-12-15 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
122 JE-1NOLV484JY FS SUKABUMI AFTERNOON SALE 2025-02-16 2025-02-16 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
123 JE-DHDRRLI8RQ FS SUKABUMI MORNING SALE 2025-02-16 2025-02-16 PAK DODI FAJAR SURYA FADILAH REGULER_POS REGULER APPROVED 0 0 2.0 100,000 1,000,000 10 0.0%
